Plumbing Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $14.15 | $56.60 | ||||
| $14.15 | $56.60 | ||||
| $14.15 | $56.60 | ||||
| $9.45 | $37.80 | ||||
| $6.00 | |||||
| $6.00 | |||||
| $0.40 | |||||
| $0.40 | |||||
| $0.40 | |||||
| $5.00 | |||||
| $3.00 | |||||
| $6.00 | |||||
| $5.00 | |||||
| $2.50 | |||||
| $4.00 | |||||
| $10.79 | $14.39 | $57.56 | |||
| $14.15 | $56.60 | ||||
| $14.15 | $56.60 | ||||
| $12.02 | $16.03 | $64.12 | |||
| $12.02 | $16.03 | $64.12 | |||
| $10.61 | $14.15 | $56.60 | |||
| $10.61 | $14.15 | $56.60 | |||
| $10.61 | $14.15 | $56.60 | |||
| $10.61 | $14.15 | $56.60 | |||
| $10.61 | $14.15 | $56.60 | |||
| $12.02 | $16.03 | $64.12 | |||
| $10.61 | $14.15 | $56.60 | |||
| $10.61 | $14.15 | $56.60 | |||
| $10.61 | $14.15 | $56.60 | |||
| $10.61 | $14.15 | $56.60 | |||
| $41.74 | $55.66 | $166.98 | |||
| $14.15 | $18.87 | $75.48 | |||
| $17.68 | $23.58 | $94.32 | |||
| $9.20 | $12.26 | $49.04 | |||
| $70.76 | $94.34 | $377.36 | |||
| $57.36 | $75.47 | $293.58 | |||
| $39.44 | $51.89 | $200.81 | |||
| $48.87 | $66.04 | $257.56 | |||
| $21.23 | $28.31 | $113.24 | |||
| $15.56 | $20.75 | $83.00 | |||
| $9.43 | $37.72 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing rentals in Jackson MI, serving Brooklyn MI, Jonesville MI, Ann Arbor, & Grass Lake in Michigan.































