Flatware Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $0.25 | $0.50 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.48 | $0.96 | ||||
| $0.29 | $0.58 | ||||
| $1.90 | $3.80 | ||||
| $0.48 | $0.96 | ||||
| $0.48 | $0.96 | ||||
| $0.95 | $1.90 | ||||
| $0.29 | $0.58 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $1.17 | ||||
| $0.58 | $1.16 | ||||
| $0.34 | $0.68 | ||||
| $0.48 | $0.96 | ||||
| $0.34 | $0.68 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our flatware rentals in Jackson MI, serving Brooklyn MI, Jonesville MI, Ann Arbor, & Grass Lake in Michigan.
















