Glassware Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $0.29 | $0.58 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.29 | $0.58 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.52 | $1.04 | ||||
| $0.38 | $0.76 | ||||
| $0.99 | $1.98 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glassware rentals in Jackson MI, serving Brooklyn MI, Jonesville MI, Ann Arbor, & Grass Lake in Michigan.
















