Dishware Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $4.81 | $9.62 | ||||
| $0.38 | $0.76 | ||||
| $0.19 | $0.38 | ||||
| $0.19 | $0.38 | ||||
| $2.83 | $5.66 | ||||
| $0.85 | $1.70 | ||||
| $1.41 | $2.82 | ||||
| $1.98 | $3.96 | ||||
| $0.28 | $0.56 | ||||
| $0.52 | $1.04 | ||||
| $0.28 | $0.56 | ||||
| $0.71 | $1.42 | ||||
| $0.38 | $0.76 | ||||
| $0.19 | $0.38 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.61 | $1.22 | ||||
| $0.61 | $1.22 | ||||
| $0.71 | $1.42 | ||||
| $0.52 | $1.04 | ||||
| $0.19 | $0.38 | ||||
| $0.19 | $0.38 | ||||
| $0.62 | $1.24 | ||||
| $0.38 | $0.76 | ||||
| $0.52 | $1.04 | ||||
| $0.28 | $0.56 | ||||
| $0.61 | $1.22 | ||||
| $0.95 | $1.90 | ||||
| $0.95 | $1.90 | ||||
| $0.95 | $1.90 | ||||
| $1.46 | $2.92 | ||||
| $1.93 | $3.86 | ||||
| $1.93 | $3.86 | ||||
| $1.93 | $3.86 | ||||
| $2.83 | $5.66 | ||||
| $0.85 | $1.70 | ||||
| $1.41 | $2.82 | ||||
| $1.98 | $3.96 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.38 | $0.76 | ||||
| $0.19 | $0.38 | ||||
| $0.38 | $0.76 | ||||
| $0.28 | $0.56 | ||||
| $0.62 | $1.24 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our dishware rentals in Jackson MI, serving Brooklyn MI, Jonesville MI, Ann Arbor, & Grass Lake in Michigan.
















































