Dishware Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $4.75 | $9.50 | ||||
| $0.34 | $0.68 | ||||
| $0.19 | $0.38 | ||||
| $0.19 | $0.38 | ||||
| $3.00 | $6.00 | ||||
| $0.78 | $1.56 | ||||
| $1.30 | $2.60 | ||||
| $1.82 | $3.64 | ||||
| $0.29 | $0.58 | ||||
| $0.48 | $0.96 | ||||
| $0.29 | $0.58 | ||||
| $0.67 | $1.34 | ||||
| $0.34 | $0.68 | ||||
| $0.19 | $0.38 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.59 | $1.18 | ||||
| $0.59 | $1.18 | ||||
| $0.68 | $1.36 | ||||
| $0.48 | $0.96 | ||||
| $0.19 | $0.38 | ||||
| $0.14 | $0.28 | ||||
| $0.58 | $1.16 | ||||
| $0.34 | $0.68 | ||||
| $0.48 | $0.96 | ||||
| $0.25 | $0.50 | ||||
| $0.61 | $1.22 | ||||
| $0.95 | $1.90 | ||||
| $0.95 | $1.90 | ||||
| $0.95 | $1.90 | ||||
| $1.43 | $2.86 | ||||
| $1.90 | $3.80 | ||||
| $1.90 | $3.80 | ||||
| $1.90 | $3.80 | ||||
| $3.00 | $6.00 | ||||
| $0.78 | $1.56 | ||||
| $1.30 | $2.60 | ||||
| $1.82 | $3.64 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.34 | $0.68 | ||||
| $0.15 | $0.30 | ||||
| $0.34 | $0.68 | ||||
| $0.25 | $0.50 | ||||
| $0.62 | $1.24 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our dishware rentals in Jackson MI, serving Brooklyn MI, Jonesville MI, Ann Arbor, & Grass Lake in Michigan.
















































